Runs prior to 875 are here…Oxford H3 Past Runs
Date | Post Code | Venue | Hares | Map Link | Beer Master | Chef | Run# | ||
---|---|---|---|---|---|---|---|---|---|
30/9/15 19:00 | OX1 3LU | The Eagle & Child, 49 St Giles, Oxford, OX1 3LU | Dipstick | https://goo.gl/maps/LVU42 | One Pack | Chips | 875 | ||
07/10/15 19:00 | OX1 5AS | AGPU: General Elliott, 27 Manor Road, South Hinksey, OX1 5AS. | Goldilocks | https://goo.gl/maps/XGv4Z. | Bouncer | Buffet at pub | 876 | ||
14/10/15 19:00 | OX4 1EU | The Webfart birthday hash: James Street Tavern, 47-48 James St, Oxford OX4 1EU | Webfart | Webfart | Webfart | 877 | |||
21/10/15 19:00 | OX5 2EF | Six Bells, 70 Mill St. Kidlington, OX5 2EF | Dingaling | Two-Pack | Bondage | 878 | |||
28/10/15 19:00 | OX2 7DX | Dew Drop Inn, Summertown, OX2 7DX | Mummies Boy | Goldilocks | Goldilocks | 879 | |||
30/10/15 | HR5 3BE | OH3 Away weekend, The Royal Oak, 24 Church Street, Kington, Herefordshire, HR5 3BE | Roady & Scraggy | Pub đ | Lunch in the pub | 880 | |||
01/11/15 11:00 | HR3 5EQ | Away weekend joint run with Mountinâ Sheep H3, On Out: long stay car park on Oxford Road, Hay on Wye, HR3 5EQ. CP is pay and display | Snowy, Mountin Sheep H3 | Pub đ | Lunch in The Blue Boar | N/A | |||
04/11/15 19:00 | OX28 1 DG | Three Pigeons, 31 Woodgreen, Witney, OX28 1DG | Richard DâTurd and Dipstick | Goldilocks | Goldilocks | 881 | |||
11/11/15 19:00 | OX3 8LH | Masons Arms, 2 Quarry School Place, Headington, OX3 8LH | Two Pack | Home Alone | Goldilocks | 882 | |||
18/11/15 19:00 | OX3 7AN | Butchers Arms,5 Wilberforce St, Headington, OX3 7AN | Killer & Forgetful Bastard | Home Alone | Goldilocks | 883 | |||
25/11/15 19:00 | OX2 6BT | The Old Bookbinders Alehouse, 17-18 Victor St, Oxford, OX2 6BT | Pony Express & Home Alone | Home Alone | Chips đ | 884 | |||
2/12/15 19:00 | OX14 2AA | The Boundary House, 69 Oxford Road, Abingdon OX14 2AA | FBJ & La Crease | TwoPack | WebFart | 885 | |||
6/12/15 11:00 | OX11 9LR | CAMRA run hosted by Didcot H3 â East Hagbourne Village Hall, 53 Main Rd, East Hagbourne, Didcot, OX11 9LR | Didcot H3 | Didcot H3 | Didcot H3 | N/A | |||
9/12/15 19:00 | OX4 4EF | The Prince of Wales, 73 Church Way, Iffley Oxford OX4 4EF | Makinâ Bacon & Dipstick | TwoPack | WebFart + W&F | 886 | |||
12/12/15 18:00 | OX2 6AE | Christmas OUCH: The Jericho Wine Cafe (corner Little Clarendon St and Walton St) from 6pm, dinner at Loch Fyne, Walton Street, OX2 6AE (8pm) â see Mummieâs Boy for details | N/A | N/A | N/A | N/A | |||
16/12/15 19:00 | OX2 8BD | The Plough, The Green, Upper Wolvercote, Oxford OX2 8BD | Victoria | Two Pack | Goldilocks | 887 | |||
23/12/15 19:00 | OX2 6LX | Xmas Fancy Dress run, there will be cake! Rose & Crown, 14 North Parade Ave, Oxford OX2 6LX | Kneel You Bastard | Gadget | Goldilocks | 888 | |||
01/01/16 12:00 | OX4 1UE | The Cowley Retreat, 172 Cowley Rd, Oxford OX4 1UE | Goldilocks | N/A | N/A | 889 | |||
06/01/16 19:00 | OX4 2HH | The Marsh Harrier, Marsh Road, Cowley, OX4 2HH | Finger Flasher | Gadget | Chips đ | 890 | |||
13/01/16 19:00 | OX2 9JU | The Seacourt Bridge, West Way, Oxford, Botley, OX2 9JU | Technicolour Horn & Dingaling | Gadget | Bollard Naked | 891 | |||
20/01/16 19:00 | OX3 8LH | Burns Night. The Masonâs Arms, 2 Quarry School Place, Headington, OX3 8LH | Two Pack | On Inn at Two Packâs. Haggis address by Bouncer | TBC | Goldilocks | 892 | ||
27/01/16 19:00 | OX4 1SN | The Chester Arms, 19 Chester Street, Oxford, OX4 1SN | Lockjaw | Bouncer | Bollard Naked | 893 | |||
Friday 29/01/16 00:00 | Iceland | OH3 on Tour: Ălstofan, VegamĂłtastĂgur, ReykjavĂk, Iceland | TBD | Pub | Pub | 894 | |||
03/02/16 19:00 | OX4 1AW | The Port Mahon, 82 St Clements Street, Oxford, OX4 1AW | Victoria | Bouncer | Web F@rt | 895 | |||
10/02/16 19:00 | OX1 1LD | Red Dress Run â The Jolly Farmers, 20 Paradise Square, Oxford, OX1 1LD | Dipstick | Bouncer | Chips đ | 896 | |||
17/02/16 19:00 | OX4 1UR | City Arms, 288 Cowley Road, OX4 1UR | Warm and Fluffy | Bouncer | WebF@rt | 897 | |||
24/02/16 19:00 | VYTBC | Red Lion, Marston TBC | Dingaling | TBC | TBC | 898 | |||
02/03/16 19:00 | Black Bull | Banbury Road, Kidlington, OX5 2BT | Bollard Naked | TBC | Home Alone | 899 | |||
09/03/16 19:00 | OX4 4LQ | The Golden Ball, 2 College Lane, OX4 4LQ | Woof & Lockjaw | TBC | Home Alone | 900 | |||
16/03/16 19:00 | OX14 5NR | The Midget, Midget Close, Abingdon, OX14 5NR | FBJ | Bouncer | Home Alone | 901 | |||
23/03/16 19:00 | OX4 3LR | The William Morris, 59a Between Towns Road, Cowley, OX4 3LR â The GMâs birthday run â bring a present! | Goldilocks | Bouncer | Goldilocks | 902 | |||
30/03/16 19:00 | OX29 4LD | Newlands Inn, 45-47 Newland Street, Eynsham, OX29 4LD | Bollard Naked | Goldilocks | Bollard Naked | 903 | |||
06/04/16 19:00 | OX9 2AD | The Six Bells, 44 Lower High Street, Thame, OX9 2AD | ShitStix | Goldilocks | Goldilocks | 904 | |||
13/04/16 19:00 | OX5 1JU | The Jolly Boatman, 216 Banbury Road, Thrupp, OX5 1JU | Shagger | Bouncer | Bollard Naked | 905 | |||
20/04/16 19:00 | OX2 9QN | The Vine Inn, 11 Abingdon Road, Cumnor, OX2 9QN | Dingaling | Bouncer | Two Pac | 906 | |||
27/04/16 19:00 | OX33 1RU | The Queenâs Head, 26 Church Road, Horspath, OX33 1RU | Lockjaw | Bouncer | Bouncer | 907 | |||
Sunday 01/05/16 05:00 | OX1 4AU | Mayday run joint with Didcot H3/TOSSH3. Meet at Taylors on the High Street at 5am and walk down to Magdalen bell tower for 5.30am to hear the choristers. Bacon sarnies and beer at the Kings Arms then a run around town, starting at 8.30am. On Inn will be the Lamb and Flag. Bag drop will be provided. Magdalen College bell tower, High Street, OX1 4AU. Note that Magdalen bridge will be closed to vehicles! | Hot Lips & Big Stiffy | Pub | Pub | 908 | |||
04/05/16 19:00 | OX5 2RX | The Red Lion, High Street, Islip,OX5 2RX | HiViz & Dipstick | TwoPac | Goldilocks | 909 | |||
11/05/16 19:00 | OX1 5AS | The Red Lion, 42 Oxford Road, Marston, OX3 0PH | Victoria | TwoPac | Bollard Naked | 910 | |||
18/05/16 19:00 | OX3 7AN | The Butcherâs Arms, 5 Wilberforce St, Oxford OX3 7AN | Bouncer | TwoPac | Chips | 911 | |||
25/05/16 19:00 | OX29 4HT | The Jolly Sportsman, 2 Lombard Street, Eynsham, OX29 4HT | Latchkey kid | Two Pac | Swing Low | 912 | |||
27/05/16 â 29/05/16 | OX26 5DP | Bicester H3 2222 run weekend â Launton Sports and Social Club, Bicester, OX26 5DP BH3 website for details | N/A | N/A | N/A | N/A | |||
01/06/16 19:00 | OX44 7NS | The Bull Inn, The Green, Great Milton, OX44 7NS | Lockjaw | TwoPac | Goldilocks | 913 | |||
08/06/16 19:00 | OX29 6TH | The Woodman Inn, New Yatt Rd, North Leigh, OX29 6TT | Richard dâTurd | TwoPac | Goldilocks | 914 | |||
15/06/16 19:00 | OX20 1RQ | The White House, 1 Grove Road, Bladon, OX20 1RQ | Bollard Naked | Two Pac | Bollard Naked | 915 | |||
22/06/16 19:00 | HP18 9QB | The Chandos Arms, 8 The Turnpike, Oakley, HP18 9QB | Shit Stix | Two Pac | Goldilocks | 916 | |||
29/06/16 19:00 | OX44 9DF | The Three Horseshoes, 16 The Green, Garsington, OX44 9DF | Victoria | W+F | W+F | 917 | |||
06/07/16 19:00 | HP18 0SJ | Founderâs birthday Hash â Grove Barn, Main Street, Grendon Underwood, HP18 0SJ . ***There will be fresh Thai food courtesy of Smiling Oyster*** | Daglocks | W+F | Smiling Oyster | 918 | |||
13/07/16 19:00 | OX44 9LP | The Seven Stars, The Green, Marsh Baldon, OX44 9LP | Goldilocks | W+F | Bouncer | 919 | |||
20/07/16 19:00 | OX2 8BD | The Plough, The Green, Upper Wolvercote, OX2 8BD. Bring a change of clothes, it WILL be wet! | Finger Flasher | W+F | Bouncer | 920 | |||
27/07/16 19:00 | OX4 1UE | Webfart and W+Fâs last run: The Library, 182 Cowley Road, OX4 1UE | W+F | W+F | WebF@rt | 921 | |||
03/08/16 19:00 | OX14 3HX | The Nagâs Head, The Bridge, Abingdon, OX14 3HX | Dipstick | Technicolour Horn | Bouncer | 922 | |||
10/08/16 19:00 | OX13 6DN | The Bystander, Besselsleigh Road, Wootton, OX13 6DN | Pony Express & Home Alone | Technicolour Horn | Bollard Naked | 923 | |||
17/08/16 19:00 | OX33 1EX | The Star Inn, Middle Road, Stanton St John, OX33 1EX | Bollard Naked & Dingaling | Technicolour Horn | Goldilocks | 924 | |||
24/08/16 19:00 | OX3 7SP | Inaugural Yellow Dress Run in aid of Sobell House Hospice â The White Horse, 1 London Road, Headington, OX3 7SP | Goldilocks | Technicolour Horn | Goldilocks | 925 | |||
31/08/16 19:00 | OX14 4QH | The Plough Inn, 24 High Street, Long Wittenham, OX14 4QH | Technicolour Horn | Technicolour Horn | Nutella | 926 | |||
07/09/16 19:00 | OX5 1QD | The Red Lion, 127 Cassington Rd, Yarnton, Kidlington OX5 1QD | Victoria | Technicolour Horn | Goldilocks | 927 | |||
14/09/16 19:00 | OX1 5PG | The Tandem, 193 Kennington Rd, Kennington, Oxford OX1 5PG | Dipstick | Technicolour Horn | Nutella | 928 | |||
21/09/16 19:00 | OX44 7JQ | The Plough, Rectory Road, Great Haseley, OX44 7JQ | Shit Stix | Nutella | Goldilocks | 929 | |||
28/09/16 19:00 | OX9 2AD | The Six Bells, 44 Upper High St, Thame OX9 2AD | Cruella | Nutella | Goldilocks | 930 | |||
05/10/16 19:00 | OX3 0PH | AGPU â The Red Lion, 42 Oxford Road, Old Marston, OX3 0PH AGPU with food in the pub! | Goldilocks | N/A | N/A | 931 | |||
12/10/16 19:00 | OX4 1SN | The Chester Arms, 19 Chester Street, Oxford, OX4 1SN | Webfart | Two Pack | Webfart | 932 | |||
19/10/16 19:00 | OX14 1PL | The Spread Eagle, 20 Northcourt Rd, Abingdon OX14 1PL | Dipstick | Two Pack | Warm & Fluffy | 933 | |||
26/10/16 19:00 | OX1 3JS | The Lamb and Flag, 12 St Giles, Oxford OX1 3JS | Shagger | Two Pack | Goldilocks | 934 | |||
02/11/16 19:00 | TBC | The Three Pigeons, 31 Woodgreen, Witney OX28 1DG | Richard DâTurd | Head Doctor | Bondage | 935 | |||
Friday 04/11/16 14:30 | TR12 6SX | OH3 Away Weekend â The Paris Hotel, The Core, Coverack, Helston, Cornwall, TR12 6SX | Scraggy and Roady | Pub | Pub | 936 | |||
Sunday 06/11/16 11:00 | EX20 4HF | OH3 Away Weekend â Joint run with Okehampton H3 â Fox & Hounds Hotel, Lydford, Okehampton, Devon, EX20 4HF | Cradle Snatcher | Pub | Pub | 937 | |||
09/11/16 19:00 | OX33 1XX | The King and Queen, 57 High Street, Wheatley, OX33 1XX. There is free parking in Church Rd at the rear of the pub. | ShitStix | Head Doctor | Chips | 938 | |||
16/11/16 19:00 | OX3 7SP | The White Horse, 1 London Rd, Oxford OX3 7SP | Gadget | Head Doctor | Goldilocks | 939 | |||
23/11/16 19:00 | OX4 1UE | The Library, 182 Cowley Rd, Oxford OX4 1UE | Warm & Fluffy | Webfart | Webfart | 940 | |||
30/11/16 19:00 | OX4 4EF | The Prince of Wales, 73 Church Way, Iffley, OX4 4EF | Lockjaw | Head Doctor | Nutella & Keith | 941 | |||
Sunday 04/12/16 11:00 | OX5 3DX | Joint Xmas run and dinner with BH3 : The Oxfordshire Inn, Heathfield, Nr Bletchingdon, Oxford OX5 3DX â ÂŁ16 per ticket (includes two drinks). Trail is fancy dress (âHawaiian Beach Partyâ). Transport will be arranged! | N/A | N/A | N/A | 942 | |||
07/12/16 19:00 | OX14 3HX | The Nagâs Head, The Bridge, Abingdon, OX14 3HX | FBJ | Head Doctor | Warm & Fluffy | 943 | |||
14/12/16 19:00 | OX1 3JS | The Lamb and Flag, 12 St Giles, Oxford OX1 3JS . Two Pacâs novelty Xmas run, bring some money đ | Two Pack | Pubs | Chips | 944 | |||
Friday 16/12/16 19:00 | OX4 1XF | Christmas OUCH â Best Bib and Tucker. Drinks on the Cowley Road followed by dinner at Kadai & Naan, 209 Cowley Road, OX4 1XF | N/A | N/A | N/A | N/A | |||
21/12/16 19:00 | OX16 4QJ | The Bell Inn, 12 Middleton Rd, Banbury OX16 4QJ Regular trains from Oxford, only takes 20 mins | Shagger | Pubs | Chips | 945 | |||
28/12/16 19:00 | OX4 1UE | The Cowley Retreat, 172 Cowley Road, OX4 1UE | Warm & Fluffy | Webf@rt | Webf@rt | 946 | |||
04/01/17 19:00 | OX20 1TR | The Punchbowl, 12 Oxford Road, Woodstock, OX20 1TR. Park in Hensington Road car park, behind the firestation | Dipstick | Goldilocks | Bollard Naked | 947 | |||
11/01/17 19:00 | OX2 9JU | The Seacourt Bridge, West Way, Botley OX2 9JU | Dingaling | Goldilocks | Bondage | 948 | |||
18/01/17 19:00 | OX2 7DX | The Dewdrop Inn, 258 Banbury Rd, Oxford OX2 7DX | Bollard Naked | Shit Stix | Swing Low | 949 | |||
25/01/17 19:00 | OX4 2HH | The Marsh Harrier, 40 Marsh Rd, Oxford OX4 2HH â Burnâs Night run | Lockjaw | Goldilocks | Goldilocks | 950 | |||
01/02/17 19:00 | OX2 6LX | The Rose & Crown, 14 North Parade Ave, Oxford OX2 6LX | Victoria | Shit Stix | Goldilocks | 951 | |||
08/02/17 19:00 | OX26 6JW | Gispert Memorial Run â The Penny Black, 58 Sheep St, Bicester OX26 6JW | Daglocks | Dingaling | Smiling Oyster | 952 | |||
15/02/17 19:00 | OX3 9DL | Red Dress Run â The White Hart, St Andrews Road, Headington, OX3 9DL | Gadget | TBC | TBC | 953 | |||
22/02/17 19:00 | OX14 5DW | The White Horse, 189 Ock St, Abingdon OX14 5DW | Dipstick | Shitstix | Rectal Floss & Perineum | 954 | |||
01/03/17 19:00 | OX3 0PH | The Red Lion, 42 Oxford Rd, Oxford OX3 0PH | Victoria | Shitstix | Victoria | 955 | |||
08/03/17 19:00 | OX4 1UE | The Library, 182 Cowley Rd, Oxford OX4 1UE | Warm&Fluffy | Gadget | WebF@rt | 956 | |||
15/03/17 19:00 | OX9 2AD | The Six Bells, 43-44 High Street, Thame, OX9 2AD | Cruella | Gadget | ShitStix | 957 | |||
22/03/17 19:00 | OX4 6SS | The GMâs birthday run â The William Morris, 59 Between Towns Rd, Oxford OX4 3LR | Goldilocks | Gadget | Shitstix | 958 | |||
29/03/17 19:00 | OX14 4JB | The Red Lion, 3 Abingdon Rd, Drayton, Abingdon OX14 4JB | Dipstick | Gadget | Shitstix | 959 | |||
05/04/17 19:00 | OX14 3AE | The Bowyers Arms, Foxborough Rd, Radley, Abingdon OX14 3AE | Dingaling | Gadget | Shitstix | 960 | |||
12/04/17 19:00 | OX4 3PH | The Jolly Postboys, 22 Florence Park Rd, Oxford OX4 3PH | Herr Discharge | Gadget | Goldilocks | 961 | |||
19/04/17 19:00 | OX3 8LH | The Masonâs Arms, 2 Quarry School Place, Headington, OX3 8LH | Gadget | Gadget | Chips | 962 | |||
26/04/17 19:00 | OX29 8AB | The Hand & Shears, Church Hanborough OX29 8AB | Bollard Naked | Gadget | Bouncer | 963 | |||
Monday 01/05/17 05:00 | OX1 4AU | MAY DAY Morning run. Meet at the base of Magdalen Bell Tower to hear the choir. Pub and breakfast afterwards | Dipstick | N/A | N/A | 964 | |||
03/05/17 19:00 | OX4 4YB | The Kings Arms, Church Rd, Sandford-on-Thames, OX4 4YB | Two Pac | TBC | WebF@rt | 965 | |||
10/05/17 19:00 | OX13 6SG | The North Star, 2 Stocks Lane, Steventon OX13 6SG | Dipstick | TBC | Pub | 966 | |||
17/05/17 19:00 | OX1 5DR | The Fox, Fox Lane, Boars Hill, Oxford OX1 5DR | Bollard Naked | Gadget | Goldilocks | 967 | |||
24/05/17 19:00 | OX5 2AJ | The Kings Arms, 4 The Moors, Kidlington OX5 2AJ | Gadget & Swing Low | Gadget | Goldilocks | 968 | |||
Sunday 28/05/17 11:00 | OX29 6TT | TOSS #2 â The Woodman, New Yatt Rd, North Leigh, Witney OX29 6TT | Preacher | N/A | N/A | N/A | |||
31/05/17 19:00 | TBC | The Kingâs Arms, 19 Market St, Woodstock OX20 1SU | Bollard Naked & Shagger | Gadget | Bouncer | 969 | |||
07/06/17 19:00 | OX29 7QD | The Rose Revived, Newbridge, Witney OX29 7QDâŚ.there will be a boat! | Dipstick | Gadget | Bouncer | 970 | |||
Sunday 11/06/17 11:30 | TBC | TOSS #3 â East Oxford â Webf@rt & W&Fâs place â ask for directions. Parking behind Cowley Road Tesco. Food and softies provided, BYO alcohol â family friendly trail and on inn đ | Warm & Fluffy | N/A | N/A | N/A | |||
14/06/17 19:00 | OX29 4LB | The White Hart, 31 Newland St, Eynsham, Witney OX29 4LB | âDollyâ featuring Shagger and Swing Low | Two Pac | Bouncer | 971 | |||
21/06/17 19:00 | OX29 8AQ | The Oxfordshire Yeoman, 172 Wroslyn Road, Freeland, Oxfordshire, OX29 8AQ | Richard dâTurd | Two Pac | Bouncer | 972 | |||
Sunday 25/06/17 11:00 | OX4 4YB | TOSS #4 â The Kingâs Arms, Church Road, Sandford on Thames, OX4 4YB | Hot Lips & Big Stiffy | N/A | N/A | N/A | |||
28/06/17 19:00 | OX3 9UU | The Lockjaw Freedom Run â The Abingdon Arms, High Street, Beckley, OX3 9UU | Lockjaw | Two Pac | Goldilocks | 973 | |||
Friday 30/06/17 19:00 | OX1 2EW | Bouncer & Googlieâs Bride and Groom Hash run â white dresses please, donât outdo the Bride (or her mother!) â The Oxford Retreat, 1-2 Hythe Bridge Street, Oxford, OX1 2EW | Goldilocks and others | Pub | Pub | 974 | |||
05/07/17 19:00 | TBC | The Woodman, New Yatt Rd, North Leigh, Witney OX29 6TT | Home Alone & Pony Express | Goldilocks | Home Alone & Pony Express | 975 | |||
Sunday 09/07/17 11:00 | OX25 4RY | TOSS #5 â The Red Lion, South Side, Steeple Aston, Bicester OX25 4RY | Preacher | N/A | N/A | N/A | |||
12/07/17 19:00 | OX44 9DF | The Three Horseshoes, 16 The Green, Garsington, Oxford OX44 9DF | Victoria & Technicolour Horn | Goldilocks | Goldilocks | 976 | |||
19/07/17 19:00 | OX4 1UE | The Library, 182 Cowley Rd, Oxford OX4 1UE | Warm&Fluffy | WebF@rt | WebF@rt | 977 | |||
26/07/17 19:00 | OX5 1BE | Bollardâs birthday run:Chez Bollard â 11 Broad Close, Kidlington OX5 1BE | TwoPac | Bollard Naked | Bollard Naked | 978 | |||
Sunday 30/07/17 11:00 | OX29 5RN | TOSS #6 â Meet on the village green, Stanton Harcourt. OX29 5RN will get you close. | Animal Magic | N/A | N/A | N/A | |||
02/08/17 19:00 | OX13 6SG | The North Star, 2 Stocks Ln, Steventon, Abingdon OX13 6SG | Dipstick | Goldilocks | Pub | 979 | |||
09/08/17 19:00 | HP18 0SJ | Chez Daglocks â Grove Barn, Main Street, Grendon Underwood, HP18 0SJ | Daglocks | Goldilocks | Smiling Oyster | 980 | |||
SATURDAY 12/08/17 midday | W1K 6WD | Joint run with SLASH (South London Hash). Meet at The Marlborough Head, 24 North Audley St, W1K 6WD. Lead in trail will be laid in blue flour from the Oxford Tube bus stop at Marble Arch. This is an A2B run to the Zetland Arms, South Kensington, SW7 3EX, so please travel light! | TableWhine(SLASH) & Dipstick | Pub | Pub | 981 | |||
16/08/17 19:00 | OX14 4QH | The Plough Inn, 24 High Street, Long Wittenham, OX14 4QH | Technicolour Horn | Goldilocks | Nutella | 982 | |||
23/08/17 19:00 | OX3 7AN | The Butchers Arms,5 Wilberforce St, Headington, OX3 7AN | Killer | Technicolour Horn | Killer | 983 | |||
30/08/17 19:00 | OX3 8LH | Yellow Dress Run #2 in aid of Sobell House Hospice: The Masonâs Arms, 2 Quarry School Place, Headington, OX3 8LH | Goldilocks | Technicolour Horn | Pony Express | 984 | |||
06/09/17 19:00 | OX13 5PX | The Greyhound, Bessels Leigh, Oxford OX13 5PX | Rectal Floss & Perineum | Technicolour Horn | Bollard Naked | 985 | |||
Sat 09/09/17 13:00 | OX1 3JS | OXFORD OPEN DOORS OUCH: Start in the Lamb & Flag (12 St Giles, Oxford OX1 3JS), go to some OOD venues (oxfordpreservation.org.uk)and then meet in The Bear (6 Alfred St, Oxford OX1 4EH)at 18:00 before going for some food. | N/A | N/A | N/A | N/A | |||
13/09/17 19:00 | OX2 8BD | The Plough, The Green, Upper Wolvercote, Oxford OX2 8BD | Victoria | Technicolour | Goldilocks | 986 | |||
20/09/17 19:00 | OX14 3HR | The Broad Face, 30-32 Bridge Street, Abingdon, OX14 3HR | Dipstick | Dipstick | Curry at Pub | 987 | |||
27/09/17 19:00 | OX2 6LX | The Rose & Crown, 14 North Parade Ave, Oxford OX2 6LX | Nutella | Dipstick | Goldilocks | 988 | |||
04/10/17 19:00 | OX3 0PH | AGPU â The Red Lion, 42 Oxford Road, Marston, OX3 0PH | Dipstick | Pub | Pub | 989 | |||
Sunday 08/10/17 10:00 | TBC | OH3 11 mile beer stop for Oxford Half Marathon. Come and help with much needed refreshments for the keen people (including the GM) | N/A | N/A | N/A | N/A | |||
11/10/17 19:00 | OX2 7DX | The Dewdrop Inn, 258 Banbury Rd, Oxford OX2 7DX | Bollard Naked/Dingaling/Dizzy | Dipstick/Technicolour Horn | Dizzy | 990 | |||
18/10/17 19:00 | OX3 9DL | The White Hart, St Andrews Road, Headington, OX3 9DL | Gadget | Home Alone | TBC | 991 | |||
Sunday 22/10/17 10:00 | RG18 0XT | HASH CAMRA 2017 hosted by Berkshire H3 â West Berkshire Brewery, North Wessex Downs AONB, The Flour Barn, Frilsham Home Farm, Yattendon RG18 0XT | N/A | N/A | N/A | N/A | |||
25/10/17 19:00 | OX29 4LB | **Blue Dress Run in aid of Prostate Cancer UK â ÂŁ5 proceeds to charity**: The White Hart, 31 Newland St, Eynsham, Witney OX29 4LB | Swing Low & Pussy Stroker | Home Alone | Rectal Floss & Perineum | 992 | |||
01/11/17 19:00 | OX9 2AD | The Six Bells, 44 Lower High Street, Thame, OX9 2AD | Cruella | Bollard Naked | Perineum&Rectal Floss | 993 | |||
Friday 03/11/17 14:00 | BN21 1HH | OH3 Away weekend: The Lamb Inn, 36 High St, Eastbourne BN21 1HH Dipstickâs 100th hare | Dipstick | N/A | N/A | 994 | |||
SUNDAY 05/11/17 11:06am precisely | BN7 2AN | OH3 Away weekend. Joint hash with Hastings Hash House Harriers. The John Harvey Tavern, Bear Yard, Cliffe High Street, Lewes, BN7 2AN. Please park at Phoenix Causeway carpark, 5 Harveys Way, Lewes, BN7 | Bush Squatter | Pub | Pub | 995 | |||
08/11/17 19:00 | OX28 1DG | The Three Pigeons, 31 Woodgreen, Witney, OX28 1DG | Richard DâTurd | Goldilocks | Perineum&Rectal Floss | 996 | |||
15/11/17 19:00 | OX4 4EF | The Prince of Wales, 73 Church Way, Iffley Oxford OX4 4EF | ShitStix | TBC | Perineum&Rectal Floss | 997 | |||
22/11/17 19:00 | OX3 0PZ | The Victoria Arms, Mill Lane, Oxford, OX3 0PZ | Victoria | TBC | Home Alone | 998 | |||
29/11/17 19:00 | OX4 1EJ | The Fir Tree, 163 Iffley Rd, Oxford OX4 1EJ Emergency Services special Fancy Dress | Two Pac | TBC | Home Alone | 999 | |||
06/12/17 19:00 | OX14 2AA | The Boundary House, 69 Oxford Road, Abingdon, OX14 2AA | FBJ | Shit Stix | TBC | 1001 | |||
Sat 09/12/17 19:30 | OX1 3AD | OH3 Xmas dinner: Drinks from 19:30 (VYTBC) and dinner at 21:00 at Cosmo, 8 Magdalen Street, Oxford, OX1 3AD. Let Two Pac or Pussy Stroker know if youâre coming | N/A | N/A | N/A | N/A | |||
13/12/17 19:00 | OX5 2BT | Drunk Dry, 12 Banbury Rd, Kidlington OX5 2BT. Park at the Black Horse or Co-op carpark. Wear your Xmas/Santa hat! | Rectal Floss, Swing Low & Pussy Stroker | TBC | Nutella | 1002 | |||
20/12/17 19:00 | OX29 4LB | The White Hart, 31 Newland St, Eynsham, Witney OX29 4LB | Shit Stix | Shit Stix | Swing Low | 1003 | |||
27/12/17 19:00 | OX4 3LR | The William Morris, 59a Between Towns Road, Cowley, OX4 3LR | Goldilocks | Shit Stix | Goldilocks | 1004 | |||
03/01/18 19:00 | OX2 0NA | The Fishes, North Hinksey, Oxfordshire, OX2 0NA | Pony Express & Home Alone | Richard DâTurd | Chips đ | 1005 | |||
10/01/18 19:00 | OX14 5EA | The Kings Head and Bell, 10 E St Helen St, Abingdon OX14 5EA . Park at the carpark off West St Helens Street | Dipstick | Richard DâTurd | Home Alone | 1006 | |||
Sunday 14/01/18 11:00 | OX26 6DR | Joint Xmas run with BH3 followed by Xmas lunch. The Littlebury Hotel, Kings End, Bicester OX26 6DR | N/A | N/A | N/A | 1007 | |||
17/01/18 19:00 | OX2 7DX | Dew Drop Inn, Summertown, OX2 7DX | Shit Stix & Bollard | Richard DâTurd | Bollard Naked | 1008 | |||
24/01/18 19:00 | OX3 8LH | Burns Night run â The Masons Arms, 2 Quarry School Place, Headington, OX3 8LH | TwoPac | Richard DâTurd | Goldilocks | 1009 | |||
31/01/18 19:00 | OX1 3JS | The Lamb and Flag, 12 St Giles, Oxford OX1 3JS | Victoria | Richard DâTurd | Nutella | 1010 | |||
07/02/18 19:00 | OX2 9JU | The Seacourt Bridge, West Way, Botley OX2 9JU | Dingaling | Richard DâTurd | Bondage | 1011 | |||
14/02/18 19:00 | OX14 5AA | The Narrows, 25 High St, Abingdon OX14 5AA â Red Dress run. Bring ÂŁ10 for food in the pub | Dipstick | TBC | Pub | 1012 | |||
21/02/18 19:00 | OX5 2AJ | The Kingâs Arms, 4 The Moors, Kidlington OX5 2AJ | Perineum & Rectal Floss | TBC | Pub | 1013 | |||
28/02/18 19:00 | OX29 4LB | The White Hart, 31 Newland St, Eynsham, Witney OX29 4LB | Swinglow | TBC | Swinglow | 1014 | |||
07/03/18 19:00 | OX9 3ER | The Swan Hotel, Thame, Oxon | Thrifty âwhat a starâ Gaffer | Perineum | Thrifty | 1015 | |||
14/03/18 19:00 | OX3 0RD | Chez Victoria, 104 Oxford Road, Old Marston, OX3 0RD | Victoria | Perineum | Victoria | 1016 | |||
21/03/18 19:00 | OX1 5PG | The Tandem, 193 Kennington Road, Kennington, OX1 5PG â The GMâs birthday run | FBJ | Perineum | ShitStix | 1017 | |||
28/03/18 19:00 | OX29 8BE | The Three Horseshoes, Main Road, Long Hanborough, OX29 8BE | Richard DâTurd | Dingaling | ShitStix | 1018 | |||
04/04/18 19:00 | OX33 1JH | The Plough Inn, 132 London Road, Wheatley, OX33 1JH | Lockjaw | Dingaling | ShitStix | 1019 | |||
11/04/18 19:00 | RG9 5DD | Nettlebed Village Club, High Street, Nettlebed, RG9 5DD. Please park across the road in the school carpark. In case of a live trail, walkers please check Pyroâs car (blue astra estate) for a Note đ | Pyro | Dingaling | ShitStix | 1020 | |||
